To use our cards from abroad use the nr's in the list bellow:
| Country | WorldPhone Access Numbers | World Phone Access | Country Code | Termination Country Code to Voicenet (wsc=2318) | Notes |
| Argentina | Call using Telecom^ = 0800-555-1002 Call using Telefonica^ = 0800-222-6249 | C, A | 54 | 054 | |
| Armenia | 0-800-10-122 | C, A | 374 | 374 | |
| Australia | Call using AAPT^ = 1-800-730-014 Call using Optus^ = 1-800-551-111 Call using Telstra^ = 1-800-881-100 | C, A | 61 | 061 | Some payphones require a coin deposit, which is refunded at the end of the call. |
| Austria | 0-800-999-762 | C, A | 43 | 043 | Mobile blocked; on request, access will be open for additional fee per minute. Some payphones require a coin deposit, which is refunded at the end of the call. |
| Bahrain | 800-00-002 | A | 973 | 973 | |
| Bangladesh | From touchtone phones =1570013 From rotary phones = 1570012 | C | 880 | 880 | |
| Belarus | 8-800-103 | C, A | 375 | 375 | |
| Belgium | 0800-10012 | C, A | 32 | 032 | Mobile & Payphone Blocked. |
| Belize | From Payphone = 815, From Hotels = 557 | A | 501 | 501 | Access limited. |
| Bermuda | 1-800-888-8888 | C, A | 1+441 | 441 | Service available from Hotels, Payphones & Ports of enter. Prepaid cards not permitted. |
| Bolivia | 800-10-2222 | C, A | 591 | 591 | |
| Brazil | 0800-890-0012 | C, A | 55 | 055 | |
| Brunei | 800-011 | C, A | 673 | 673 | No resale, mobile access restricted. |
| Bulgaria | 00800-0001 | C, A | 359 | 359 | Payphone & Mobile blocked. |
| Canada | WSC Access # 1-866-728-8907 | C, A | 1 | 002 | |
| Cape Verde | 0800-2624 | C | 238 | 238 | |
| Chile | Call using CTC = 800-207-300, Call using Entel = 800-360-180 | C, A | 56 | 056 | Mobile Blocked. May not be available from all payphones. |
| China | 108-12 To call using China Telecom (CT) 108-17 Mandarin Speaking Operator (CT) 108-712 China Network Group (CNG) | C, A | 86 | 086 | Calling Card applications are restricted to official foreign carriers. WP Service provided by 2 carriers - China Telecom covers the south territories and China Network Group the north ones. Mobile is blocked; in a few cities, including Beijing mobile still working. |
| Colombia | Call using Telecom Colombia (English) = 01-8009-160-001, (Spanish) = 01-8009-161-111 Call using Orbitel = 01-8005-160-001 | C, A | 57 | 057 | Mobile Unrestricted. Service is available via Payphones; however, owners may assess an additional per minute charge. |
| Cyprus | 800-90000 | C, A | 357 | 357 | Payphones may require deposit of coin or phone card for dial tone. |
| Czech Republi | 800-001-112 | C, A | 420 | 420 | Mobile blocked. Payphones may require deposit of coin or phone card for dial tone. |
| Denmark | 8001-0022 | C, A | 45 | 045 | Mobile & Payphone blocked. |
| Dominican Re | 1-800-888-8000 (Codetel & Tricom) | C, A | 1+809 | 809 | Service Available from hotels, payphones and ports of Entry. |
| Ecuador | Call using Andinatel = 1-999-170 Call using Pacifictel = 1-800-999-170 | C, A | 593 | 593 | Mobile restricted. Limited availability. |
| Egypt | Cairo = 2795-5770, Outside Cairo = 02-2795-5770 | C, A | 20 | 020 | Public payphones require the use of a coin deposit or local phone card for toll free access |
| El Salvador | Call using CTE Telecom = 800-1767, Call using Telefonica = 800-1567 | C | 503 | 503 | |
| Estonia | 800-12-122 | C, A | 372 | 372 | Service from card phones, not coin phones. |
| Fiji | 004-890-1002 | C, A | 679 | 679 | |
| Finland | 08001-102-80 | C, A | 358 | 358 | Payphones may require deposit of coin or phone card for dial tone. |
| France | 0800-99-0019 | C, A | 33 | 033 | Payphones may require deposit of coin or phone card for dial tone. |
| Gabon | 00-005 | C, A | 241 | 241 | |
| Gambia | 00-1-99 | C, A | 220 | 220 | Payphones may require deposit of coin or phone card for dial tone. |
| Georgia | 8-024995 | C, A | 995 | 995 | Payphones may require deposit of coin or phone card for dial tone. |
| Germany | 0-800-888-8000 | C, A | 49 | 049 | Mobile & Payphone blocked; on request, access will be open for additional fee per minute. Some payphones require a coin deposit, which is refunded at the end of the call. Payphone service may be restricted by a few private owned companies in central Frankfurt airports. |
| Ghana | 019-019 | C, A | 233 | 233 | Mobile and Payphone blocked. |
| Greece | 00-800-1211 | C, A | 30 | 030 | Mobile blocked. Access not available from all Payphones. |
| Guam (Part of | WSC Access # 1-866-728-8907 | C, A | 1+891 | 891 | |
| Guatemala | 99-99-189 | C | 502 | 502 | Mobile blocked. Service only available via Telgua's Network. Payphones may require deposit of coin or phone card for dial tone. |
| Haiti | 193 | C, A | 509 | 509 | |
| Honduras | 8000-122 | A | 504 | 504 | Mobile blocked. |
| Hong Kong | 800-96-1121 | C, A | 852 | 852 | |
| Hungary | 06*-800-01411 | C, A | 36 | 036 | Service available via two mobile carriers Pannon GSM and from Westel GSM. Payphones may require deposit of coin or phone card for dial tone. |
| Iceland | 800-9002 | C, A | 354 | 354 | Payphones may require deposit of coin or phone card for dial tone. |
| India | 000-127 | C, A | 91 | 091 | |
| Indonesia | Call Using Indosat = 001-801-11 Call Using PT Telkom = 007-801-11 | C, A | 62 | 062 | J. Dhar must approve on a case-by-case basis, NO Prepaid Cards allowed. Payphones may require deposit of coin or phone card for dial tone. |
| Iraq | 165 | C, A | 964 | 964 | WSC Must be pre-approved by Country Manager. |
| Ireland | 1-800-55-1001 | C, A | 353 | 353 | Mobile & Payphone blocked; on request, access will be open for additional fee per minute. Some payphones require a coin deposit, which is refunded at the end of the call. |
| Ireland, North | 0800-279-5088 | C, A | WP - Uses UK WorldPhone number | ||
| Israel | 180-920-2727 via Golden Lines / 180-930-2727 via Barak/ 180-940-2727 via Bezeq | C, A | 972 | 972 | |
| Italy (incl San Marino & Vatican City) | 800-90-5825 | C, A | 39 | 039 | Mobile & Payphone blocked. Payphones may require deposit of coin or phone card for dial tone. |
| Japan | Call Using KDD^ = 00539-121, Call Using IDC^ = 0066-55-121, Call Using JT^ = 0044-11-121, Call Using NTT^ = 0034-811-811 | C, A | 81 | 081 | Payphone access not allowed via JT. Payphones may require deposit of coin or phone card for dial tone. |
| Jordan | 18-800-001 | C, A | 962 | 962 | Mobile Blocked. |
| Kazakhastan | 8-800-131-4321 | C, A | 7 | 006 | Mobile blocked. Not available from all phones. |
| Kenya | 0800-220-111 | C, A | 254 | 254 | Mobile and Payphone blocked. Available from major cities. |
| Korea, South | Call Using KT^ = 00729-14 Call Using DACOM^ = 00309-12 Call Using DACOM for Mobile = 00309-099 Call Using ONSE^ = 00369-14 From US Military Bases = 550-2255 | C, A | 82 | 082 | Military access temporarily blocked |
| Latvia | 800-8888 | C, A | 371 | 371 | |
| Lebanon | 01-427-627 | C | 961 | 961 | Prepaid and Postpaid cards can Not be sold or distributed on the market in Lebanon. Not available from all phones. |
| Luxembourg | 8002-0112 | C, A | 352 | 352 | |
| Macau | 0800-131 | C, A | 853 | 853 | |
| Malaysia | Call Using DiGi= 1-800-28-0012 Call Using Telekom= 1-800-80-0012 Call Using Time= 1-800-18-0012 Call Using Celcom= 1-800-11-0012 | C, A | 60 | 060 | Payphones may require deposit of coin or phone card for dial tone. |
| Malta | 800-90120 | A | 356 | 356 | |
| Marshall Islan | 1-800-888-8000 | A | 692 | 692 | |
| Mexico | Call Using Telmex= 001-800-674-7000 | C, A | 52 | 052 | When calling from payphones, use phones marked as LADATEL. |
| Monaco | 800-90-019 | C, A | 377 | 377 | Payphones may require deposit of coin or phone card for dial tone. |
| Morocco | 00-211-0012 | A | 212 | 212 | Mobile access is permitted only using Moroc Telecom mobile phones |
| Netherlands | 0800-023-5103 | C, A | 31 | 031 | Mobile & Payphone blocked. |
| Netherlands A | 001-800-888-8000 (via UTS) | C, A | 599 | 599 | Service available from hotels, payphones & ports of entry. There is a USD $0.13 per call surcharge for the person originating the call. Surcharge also applies to Payphones. Limited availability. |
| New Zealand | Call Using Clear= 0800-99-7744 / Call Using TNZI= 000-912 | C, A | 64 | 064 | Clear: Mobile & Payphone blocked. TNZI: Vodafone Mobile access not allowed. |
| Nicaragua | 1-800-0166 (Spanish) | C | 505 | 505 | Mobile blocked. |
| Nigeria | 1883 | C, A | 234 | 234 | |
| Norway | 800-19912 | C, A | 47 | 047 | Payphones may require deposit of coin or phone card for dial tone. |
| Pakistan | 00-800-12-001 | C, A | 92 | 092 | Prepaid cards not permitted. Note: Pricing must be approved by K.Segarra |
| Panama | Call Using Telecarrier "C" 800-3456 Call Using Cable & Wireless 800-0108 | C | 507 | 507 | NOTE: Only Telecarrier permits WSC and country to country calling. |
| Paraguay | 00-812-800 | A | 595 | 595 | Service from payphones at airports, bus terminals, and hotels. Limited availability. |
| Peru | 0-800-50010 | C | 51 | 051 | Number cannot be used for reselling. Mobile blocked. |
| Philippines | 105-14 (English) 105-15 (Filipino) Call Using PLDT (English) = 10-10-55-1200 Call Using PLDT (Filipino) = 10-10-55-1210 | C, A | 63 | 063 | Payphones may require deposit of coin or phone card for dial tone. |
| Poland | 00-800-111-21-22 | C, A | 48 | 048 | A local fee is also charged for all WorldPhone calls. Service not accessible from many office buildings in Poland. |
| Portugal (includes Azores & Madeira Islands) | 800-800-123 | C, A | 351 | 351 | Mobile Blocked. |
| Puerto Rico (part of US) | WSC Access # 1-866-728-8907 | C, A | 787 / 939 | 787 | |
| Romania | 021-800-1800 | C, A | 40 | 040 | Limited availability. |
| Russia | Call via Rostelecom = 747-3322 Call via Sovintel (Moscow) = 960-2222 Call via Sovintel (St.Petersburg) = 346-8022 From Sakhalin Islands = 1616-1 | C, A | 7 | 007 | When using 7473322, customers must first dial: outskirts from Moscow "8495", outskirts from St. Petersburg "8812". Payphones may require deposit of coin or phone card for dial tone. Note: Additional inter-city charges may apply for calls made outside of Moscow and St. Petersburg. |
| Rwanda | 299 | C, A | 250 | 250 | Need to be approve by G.Pagan on a case-by-case basis |
| Saipan (Part of US) | WSC Access # 1-866-728-8907 | C, A | 670 | 670 | |
| San Marino | 800-90-5825 | C, A | 378 | 378 | Limited availability. |
| Saudi Arabia | 1-800-11 | C, A | 966 | 966 | Country-to-country calling limited to the following terminating countries: Afghanistan, Bahrain, Bangladesh, Canada, Egypt, Germany, Italy, Jordan, Kuwait, Oman, Pakistan, Qatar, Saudi Arabia, Switzerland, U.A.E., USA. |
| Senegal | 800-10-3085 | C, A | 221 | 221 | Payphones may require deposit of coin or phone card for dial tone. |
| Slovakia | 08000-00112 | C, A | 421 | 421 | |
| South Africa | 0800-99-0011 | C, A | 27 | 027 | Prepaid & Postpaid cards can Not be sold or distributed on the market in South Africa. |
| Spain | 800-099-357 | C, A | 34 | 034 | Mobile & Payphone blocked; on request, access will be open for additional fee per minute. |
| Sri Lanka | Within Colombo = 2440100 Outside of Colombo = 11-2440100 | A | 94 | 094 | |
| Sweden | 0200-895-438 | C, A | 46 | 046 | Mobile blocked; on request, access will be open for additional fee per minute. Payphones may require deposit of coin or phone card for dial tone. |
| Switzerland | 0800-89-0222 | C, A | 41 | 041 | Mobile & Payphone blocked; on request, access will be open for additional fee per minute. Payphones may require deposit of coin or phone card for dial tone. |
| Syria | 0800 | C, A | 963 | 963 | |
| Taiwan | 0080-113-4567 | C, A | 886 | 886 | Payphones may require deposit of coin or phone card for dial tone. |
| Thailand | 1-800-0001-21 (Also works from CAT owned payphones) From TOT Pay Phones = 1-800-0001-20 | C, A | 66 | 066 | |
| Trinidad & To | WSC Access # 1-866-728-8907 | A | 1+868 | 868 | Limited availability. |
| Turkey | 00-8001-1177 | C, A | 90 | 6/06 - Service suspended for WSC. | |
| U.A.E. | 0-800-111 | A | 971 | 971 | Payphones may require deposit of coin or phone card for dial tone. No Marketing of any kind can be done in-country. |
| Ukraine | 8*10-013 | C, A | 380 | 380 | Note: "*" indicates wait for second dial tone. Mobile & Payphone blocked. |
| United Kingdo | 0800-279-5088 | C, A | 44 | 044 | |
| United States | WSC Access # 1-866-728-8907 | C, A | 1 | 001 | |
| Uruguay | 000-412 | C, A | 598 | 598 | |
| Uzbekistan | 8-641-998-0001 | C, A | 998 | 998 | Access available in Tashkent City only |
| Venezuela | 0-800-100-1131(English) 0-800-100-1130 (Spanish) | C, A | 58 | 058 | Service available from airports, Hotels and main cities. Payphones may require deposit of coin or phone card for dial tone. |
| Virgin Islands, | WSC Access # 1-866-728-8907 | C, A | 1+340 | 340 | |
| Zambia | 00889 | C, A | 260 | 260 | |
| Zimbabwe | 717171 - From fixed line in Harare (the Capital) 04717171 - From Outside Harare area, or mobile 00891- From outside Harare area | C, A | 263 | 263 | Need to be approve by G.Pagan on a case-by-case basis. Call charges: As this is a toll number, the caller must pay the domestic call charges. |
World Service Code "WSC"
WSC are four digit codes used as an alternate means of providing toll-free services for customer applications
Available via World Phone from 100+ countries.
A = Automated Processing
C = Inter and Intra-country calling allowed